- Open Design
- Half Covered Design
- Completely Covered Design
- Sliding Series
Plastic Series
CK35 A
Cable Carrier systems, Cable Drag Chain Plastic Open Design
Product Details»
Park No Structure »
End brackets/mounting Brackets »
Load Diagram »
Park No Structure »
End brackets/mounting Brackets »
Load Diagram »
| PART NO | inner height | inner width | external height | external width | Bend Radius R | Weight (KG/M) |
| A | B | C | D | |||
| CK35 A 040 R… | 35 | 40 | 52 | 61 | 50-75-100-150 | 1,45 |
| CK35 A 050 R… | 35 | 50 | 52 | 71 | 50-75-100-150 | 1,53 |
| CK35 A 060 R… | 35 | 60 | 52 | 81 | 50-75-100-150 | 1,61 |
| CK35 A 080 R… | 35 | 80 | 52 | 101 | 50-75-100-150 | 1,76 |
| CK35 A 100 R… | 35 | 100 | 52 | 121 | 50-75-100-150 | 1,91 |
| click for assembling video... |
| H | R | X |
| 40 | 40 | 132 |
| 40 | 75 | 202 |
| 40 | 100 | 252 |
| 40 | 125 | 302 |
| Park No Structure | |||
| CK35 | A | 060 | R075 |
| inner height | TYPE | inner width | Bend Radius |
| 35 mm | Open Design | 60 mm | 75 mm |
CK35 M



