- Open Design
- Half Covered Design
- Completely Covered Design
- Sliding Series
Plastic Series
CK40 S
Cable Carrier systems, Cable Drag Chain Sliding Series
Product Details»
Park No Structure »
End brackets/mounting Brackets »
Load Diagram »
Park No Structure »
End brackets/mounting Brackets »
Load Diagram »
| PART NO | inner height | inner width | external height | external width | Bend Radius R | Weight (KG/M) |
| A | B | C | D | |||
| CK40 S 080 R.. | 40 | 80 | 60 | 120 | 200 | 2,60 |
| CK40 S 100 R.. | 40 | 100 | 60 | 140 | 200 | 2,80 |
| CK40 S 120 R.. | 40 | 120 | 60 | 160 | 200 | 3,00 |
| CK40 S 140 R.. | 40 | 140 | 60 | 180 | 200 | 3,20 |
| CK40 S 175 R.. | 40 | 175 | 60 | 215 | 200 | 3,35 |
| CK40 S 200 R.. | 40 | 200 | 60 | 240 | 200 | 3,50 |

| click for assembling video... |
| H | R | X |
| 85 | 200 | 460 |
| Park No Structure | |||
| CK40 | S | 100 | R200 |
| inner height | TYPE | inner width | Bend Radius |
| 40 mm | SLIDING SERİ | 100 mm | 200 mm |
CK40 M



